Batman: The Ride
Something's rotten in Gotham. It's quiet—too quiet. Suddenly, the city erupts. Chaos reigns as all of Batman's most diabolical enemies attack simultaneously. There's only one way out—the Dark Knight's super-coaster.
-
Travel through the ravaged streets of Gotham City
-
Rocket underground and through the city's network of tunnels
-
Escape via the Batcave on one of the most spell-binding coasters ever
Batman: The Ride by the numbers
| Height Restrictions | min. 54" |
| Ride Category | Thrill (More like this) |
| Flash Pass | Yes |
| Introduced | 1997 |
| Height | close to 11-stories tall |
| Top Speed | 50 mph |
| Length | 2,700 feet |
| Elements | 2 vertical loops (77 feet and 88 feet tall), 2 single corkscrews (each 40 feet long) and a one-of-a-kind heartline spin producing a feeling of weightlessness. |
| Duration | 2 minutes |
| Capacity | 1,400 guests per hour |
| Colors | Black track and supports |
| Manufacturer | Bolliger and Mabillard |




